<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.entis-org.eu/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='29th April 2026 6:26 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.entis-org.eu/courses/entis-meeting-prague-czech-republic-september-17-20-2015</loc>
		<lastmod>2018-12-19T12:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/zika-virus-a-new-infectious-teratogen-alarming-observations-from-brazil</loc>
		<lastmod>2017-02-03T13:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/courses/final-programme-of-the-entis-isop-nfif-training-course-risk-assessment-of-drug-use-during-pregnancy-and-lactation-and-26-th-entis-conference-and-is-now-available</loc>
		<lastmod>2018-12-19T12:56:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/courses/news-from-the-entis-isop-nfif-education-course-and-the-27th-annual-entis-conference-2016</loc>
		<lastmod>2018-12-19T12:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-study/entis-study-questions-the-safety-of-pregabalin-during-pregnancy</loc>
		<lastmod>2018-10-17T07:57:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/courses/first-announcement-of-the-28th-conference-of-the-european-network-of-teratology-information-services-saturday-2nd-to-tuesday-5th-september-2017-budapest</loc>
		<lastmod>2018-12-19T12:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/recent-letter-by-entis-members-question-the-ema-warning-on-paternal-use-of-mycophenolate-mofetil</loc>
		<lastmod>2018-10-17T07:56:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-study/publication-of-recent-study-of-pregnancy-outcome-after-methylphenidate-exposure</loc>
		<lastmod>2017-02-03T13:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/antipsychotics-in-pregnancy-large-cohort-study-from-the-us-investigates-risk-for-congenital-malformations</loc>
		<lastmod>2017-02-03T13:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/collaborative-entis-study-into-the-risk-of-adverse-pregnancy-outcomes-following-maternal-varenicline-use</loc>
		<lastmod>2018-10-17T07:56:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/uncategorised/ace-inhibitors-in-pregnancy-recent-study-from-the-u-s-suggests-no-increase-in-risk-of-major-malformations-with-exposure-during-the-first-trimester</loc>
		<lastmod>2017-02-06T08:16:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/courses/registrations-open-for-the-28th-conference-of-the-european-network-of-teratology-information-services-and-education-course-saturday-2nd-to-tuesday-5th-september-2017</loc>
		<lastmod>2018-12-19T12:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/past-meetings/final-programme-for-the-28th-conference-of-the-european-network-of-teratology-information-services-and-the-joint-entis-ets-education-course-budapest-saturday-2nd-to-tuesday-5th-september-2017-is-n</loc>
		<lastmod>2018-12-19T12:55:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/uncategorised/3rd-international-joint-meeting-of-the-european-network-of-teratology-information-services-entis-and-organization-of-teratology-information-specialists-otis-and-teratology-education-course</loc>
		<lastmod>2018-09-19T09:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/uncategorised/otisentis-teratology-education-course-2018</loc>
		<lastmod>2018-09-19T09:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/end-of-3rd-international-meeting-notice</loc>
		<lastmod>2018-12-19T12:54:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/next-meeting-announcement</loc>
		<lastmod>2018-11-22T09:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/birth-defects-surveillance-an-interesting-commentary-on-the-value-of-data-sharing-and-networking</loc>
		<lastmod>2018-10-08T21:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/pregnant-a-dutch-pregnancy-drug-register</loc>
		<lastmod>2018-10-08T21:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/birth-defect-risks-following-maternal-use-of-antihypertensives</loc>
		<lastmod>2018-10-08T21:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/methods-for-assessing-selection-bias-in-pregnancy-pharmacovigilance</loc>
		<lastmod>2018-10-08T21:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/birth-defect-surveillance-using-social-media-data</loc>
		<lastmod>2018-10-17T07:52:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-concerning-the-safety-of-gestational-vedolizumab-use</loc>
		<lastmod>2018-10-17T07:53:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/safety-of-adalimumab-exposure-in-pregnancy</loc>
		<lastmod>2018-10-17T07:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-regarding-%ce%b2-blocker-use-in-pregnancy</loc>
		<lastmod>2018-10-22T20:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/the-treatment-and-prevention-of-malaria-in-pregnancy</loc>
		<lastmod>2018-12-06T21:36:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/how-to-manage-hypretension-during-pregnancy</loc>
		<lastmod>2018-10-30T13:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/reassuring-data-concerning-the-safety-of-inactivated-influenza-vaccines-in-pregnancy</loc>
		<lastmod>2018-11-08T12:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/entis-honorary-membership-award-bracha-stahl</loc>
		<lastmod>2019-04-11T20:06:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/intellectual-difficulties-in-patients-with-fatal-valproate-syndrome</loc>
		<lastmod>2018-11-29T11:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-provides-timely-data-concerning-raltegravir-or-elvitegravir-exposure-in-pregnancy</loc>
		<lastmod>2018-12-17T22:12:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/registration-for-the-30th-entis-conference-in-oslo-is-now-open</loc>
		<lastmod>2018-12-19T12:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/new-human-teratogens-education-course-launches-in-tampa-fl-usa</loc>
		<lastmod>2019-07-22T08:30:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/uktis-welcomes-new-head-of-service</loc>
		<lastmod>2019-05-23T10:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-concerning-the-safety-of-maternal-venlafaxine-use-in-pregnancy</loc>
		<lastmod>2019-03-06T17:11:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-meta-analysis-on-fluoroquinolone-exposure-during-pregnancy</loc>
		<lastmod>2019-02-26T08:02:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-of-maternal-and-infant-infection-risk-following-use-of-biologic-medication-in-pregnancy</loc>
		<lastmod>2019-04-04T11:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/meta-analysis-of-malformation-risk-following-maternal-ondansetron-use-in-pregnancy</loc>
		<lastmod>2019-04-04T11:45:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/30th-annual-conference-2019-oslo-norway-abstract-deadline-approaching</loc>
		<lastmod>2019-04-11T14:49:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/developmental-toxicity-risks-of-medicines-included-on-the-whos-essential-medicines-list</loc>
		<lastmod>2019-04-04T11:44:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-concerning-risks-of-adverse-pregnancy-and-fetal-outcomes-following-maternal-dolutegravir-use</loc>
		<lastmod>2019-04-11T20:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/berlin-tis-bids-a-fond-farewell-to-service-founder-and-welcomes-their-new-head-of-service</loc>
		<lastmod>2019-05-23T10:40:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-comparative-analysis-of-anti-epileptic-drug-malformation-risks</loc>
		<lastmod>2019-04-16T20:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-provides-gestational-teriflunomide-exposure-data</loc>
		<lastmod>2019-04-16T20:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/neurodevelopmental-outcomes-in-efavirenz-exposed-infants</loc>
		<lastmod>2019-04-26T09:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/additional-data-made-available-concerning-first-trimester-dolutegravir-use</loc>
		<lastmod>2019-06-05T10:07:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/updated-meta-analysis-of-neural-tube-defect-risk-following-clomiphene-use</loc>
		<lastmod>2019-04-30T18:20:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/use-of-real-world-evidence-from-healthcare-utilization-data-to-evaluate-drug-safety-during-pregnancy</loc>
		<lastmod>2019-05-17T13:02:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/interesting-academic-highlights-article-discussing-the-fdas-pregnancy-and-lactation-labelling-rule</loc>
		<lastmod>2019-05-23T10:38:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-on-perceptions-of-medicine-use-among-pregnant-women</loc>
		<lastmod>2019-06-10T10:04:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/vulnerable-populations-at-risk-of-misinformation-about-the-safety-of-medicines-in-pregnancy</loc>
		<lastmod>2019-06-26T11:28:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/imi-conception-project-launch</loc>
		<lastmod>2019-06-26T14:38:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/population-based-study-of-malformation-risks-posed-by-maternal-antibiotic-use</loc>
		<lastmod>2019-07-01T15:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/literature-review-risk-of-adverse-fetal-effects-following-short-term-second-trimester-nsaid-use</loc>
		<lastmod>2019-07-10T08:53:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/a-sumamry-of-the-pregnancy-and-lactation-related-enquiries-made-to-the-belgium-national-poison-centre</loc>
		<lastmod>2019-07-15T09:40:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/observational-cohort-study-of-first-trimester-fosfomycin-exposure</loc>
		<lastmod>2019-07-15T09:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/study-of-male-genital-anomalies-following-maternal-oral-contraceptive-use-in-pregnancy</loc>
		<lastmod>2019-07-22T08:18:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/consensus-statement-on-the-management-of-individuals-with-fetal-valproate-spectrum-disorder</loc>
		<lastmod>2019-08-01T09:19:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-made-available-concerning-maternal-oseltamivir-use-in-pregnancy</loc>
		<lastmod>2019-08-12T10:57:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/latest-eurap-study-shows-declining-malformation-rate-with-altered-aed-prescribing-practises</loc>
		<lastmod>2019-08-12T11:07:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-investigating-antithyroid-drugs-and-the-risk-of-birth-defects</loc>
		<lastmod>2019-08-19T12:02:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/most-common-birth-defects-among-the-infants-of-women-with-diabetes-in-pregnancy</loc>
		<lastmod>2019-09-02T15:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/30th-entis-conference-in-oslo-is-nearly-here</loc>
		<lastmod>2019-10-14T11:11:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/entis-official-response-to-the-ema-recommendations-concerning-ondansetron-use-by-pregnant-women</loc>
		<lastmod>2019-09-19T11:51:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/news-from-the-30th-entis-conference-in-oslo</loc>
		<lastmod>2022-09-12T16:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/latest-entis-honorary-members</loc>
		<lastmod>2019-09-23T16:05:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/annual-meeting-announcement</loc>
		<lastmod>2019-09-26T15:38:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/an-interesting-discussion-of-possible-methodological-approaches-for-dealing-with-data-confounding</loc>
		<lastmod>2019-09-30T09:01:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/using-twitter-for-birth-defect-epidmiology-purposes</loc>
		<lastmod>2019-10-09T07:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/national-birth-defects-prevention-study-estimates-of-birth-defect-rates-2010-2014</loc>
		<lastmod>2019-10-09T07:12:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/use-of-spontaneous-reporting-pharmacovigilance-systems-in-detecting-birth-defect-risks</loc>
		<lastmod>2019-10-14T11:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/birth-outcomes-following-tdap-vaccination-in-pregnancy</loc>
		<lastmod>2019-10-23T20:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/prospective-cohort-study-of-maternal-adalimumab-use-in-pregnancy</loc>
		<lastmod>2019-10-23T20:28:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/collaborative-entis-study-fetotoxic-effects-of-arbs-exceeds-that-of-ace-is</loc>
		<lastmod>2019-10-30T14:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/continued-folic-acid-supplementation-beyond-the-early-stages-of-pregnancy-may-have-beneficial-effects-on-child-cognitive-development</loc>
		<lastmod>2019-11-04T10:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/congrtualtions-dr-michael-ceulemans</loc>
		<lastmod>2019-11-07T13:42:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/join-us-for-our-inaugural-twitter-journal-club-session-wednesday-nov-20th-at-9pm-gmt</loc>
		<lastmod>2019-11-12T19:55:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/paracetamol-use-in-the-third-trimester-does-not-seem-to-be-associated-with-a-relevant-risk-of-prenatal-ductus-arteriosus-closure-or-fetal-renal-impairment</loc>
		<lastmod>2019-11-12T20:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/no-detectable-increased-risk-of-birth-defects-following-maternal-iv-administration-of-ondansetron</loc>
		<lastmod>2019-11-19T21:56:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/meetings/31st-annual-conference-announcement-preliminary-conference-program-now-available-and-abstract-submission-now-open</loc>
		<lastmod>2020-08-11T08:15:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-data-published-regarding-the-risk-of-fetal-loss-following-antimalarial-use-in-pregnancy</loc>
		<lastmod>2019-11-25T20:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/national-birth-defects-prevention-study-atypical-antipsychotic-use-during-pregnancy-and-birth-defect-risk</loc>
		<lastmod>2019-12-03T21:05:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-attempts-to-quantify-risks-of-stillbirth-among-infants-with-specific-birth-defects</loc>
		<lastmod>2019-12-11T20:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/studying-patient-decision-making-aids-for-antidepressant-use-in-pregnancy</loc>
		<lastmod>2019-12-16T21:36:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/new-study-finds-increased-risk-of-ventricular-septal-defect-following-first-trimester-ondansetron-use</loc>
		<lastmod>2019-12-27T15:21:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/systematic-review-and-meta-analysis-of-adverse-pregnancy-outcome-risk-following-abnormal-1-hour-glucose-challenge-test-results</loc>
		<lastmod>2020-01-06T20:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/entis-news/congratulations-to-our-latest-honorary-entis-members</loc>
		<lastmod>2020-01-08T21:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/danish-study-describes-a-clinically-important-increased-risk-of-major-congenital-malformation-associated-with-first-trimester-modafinil-exposure</loc>
		<lastmod>2020-01-31T12:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/summary-of-current-knowledge-base-concerning-covid-19-infection-in-pregnancy</loc>
		<lastmod>2020-03-19T07:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/uk-covid-19-and-pregnancy-guidelines-published</loc>
		<lastmod>2020-03-23T08:08:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/useful-summary-of-the-safety-data-relating-to-hydroxychloroquine-use-in-pregnancy-and-lactation</loc>
		<lastmod>2020-04-03T07:51:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/reports-of-dolutegravir-exposure-and-neural-tube-defects-to-the-who-vigibase</loc>
		<lastmod>2020-04-28T16:03:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/systematic-review-of-reported-cases-of-covid-19-in-pregnancy</loc>
		<lastmod>2020-04-28T16:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/updated-acog-committee-opinion-tobacco-and-nicotine-cessation-in-pregnancy</loc>
		<lastmod>2020-05-04T11:30:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/update-on-the-safety-of-azithromycin-use-in-pregnancy-and-breastfeeding</loc>
		<lastmod>2020-05-11T11:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/scorpion-envenomation-in-pregnancy</loc>
		<lastmod>2020-05-18T11:41:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/pregnancy-outcomes-in-patients-treated-with-leflunomide</loc>
		<lastmod>2020-05-18T11:55:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/detection-of-sars-cov-2-in-human-breastmilk</loc>
		<lastmod>2020-05-26T19:33:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/oral-fluconazole-associated-with-a-small-increase-in-the-risk-of-musculoskeletal-malformation</loc>
		<lastmod>2020-05-26T19:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/study-investigating-neurodevelopment-outcomes-following-caffeine-consumption-in-pregnancy</loc>
		<lastmod>2020-06-01T11:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/narrative-review-published-summarising-the-impact-of-coronaviruses-on-pregnant-women</loc>
		<lastmod>2020-06-01T11:29:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/study-of-adverse-fetal-outcomes-following-fexofenadine-use-in-pregnancy</loc>
		<lastmod>2020-06-10T08:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/characteristics-and-outcomes-of-pregnant-women-admitted-to-hospital-with-confirmed-sars-cov-2-infection</loc>
		<lastmod>2020-06-15T15:54:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/collaborative-entis-study-of-fingolimod-use-in-pregnancy</loc>
		<lastmod>2020-06-26T10:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.entis-org.eu/news/large-population-based-cohort-study-finds-no-evidence-that-seasonal-influenza-vaccine-is-associated-with-major-malformation</loc>
		<lastmod>2020-06-29T14:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
